|
|
Special Hollow Blocks
 |
Product (cm) |
Control Joint |
Bound Beam |
Hollow Block |
Round Corner |
˝Hollow Block |
˝Round Corner |
| Width W (mm) | 200 | 200 | 190 | 190 | 190 | 190 |
| Height H (mm) | 190 |
| Length L (mm) | 400 | 400 | 390 | 390 | 190 | 190 |
| Face Shell Thickness F (mm) | 38 | 41 | 32 | 32 | 32 | 32 |
| Web Thickness B (mm) | 40 | N/A | 30 | 30 | N/A | N/A |
| Average Density (Kg/m3) | 1290 |
| Average Weight (Kg/unit) | 19.60 | 19.67 | 18.20 | 18.20 | 9.00 | 9.00 |
| Average Compressive Strength for Net Area (N/mm2) | 13.1 | 10 | 13.1 | 13.1 | 13.1 | 13.1 |
| Average Compressive Strength for Gross Area (N/mm2) | 7.5 | 6.5 | 7 | 7 | 7 | 7 |
| Average Absorption | 4% |
Manufactured in accordance with ASTM C90
Other compressive strengths are available upon request.
 |
 |
 |
 |
 |
 |
| Control Joint |
Bound Beam |
Hollow Block |
Round Corner |
˝ Hollow Block |
˝ Round Corner |
|
 |
|
|