Rombus Shape Bricks
 |
Actual Dimensions |
As per Drawing |
| Thickness of Stone (cm) | 8 |
| Nominal Area Per Stone (cm2) | 321 |
| Stones per m2 | 30 |
| Weight (kg/m2) | 180 |
| m2/Bundle (12 layers) | 12 |
| m2/Trailer (average 33 bundles) | 396 |
| Compressive Strength (N/mm2) | From 25 to 55 |
| Absorption (at 24 hours) | Max 5% |
| Standard Specifications | ASTM C936, BS 6717 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Colored Layers: - Single layer - Double layer
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Special colors upon request |
Only reputed inorganic color pigments are used, accordingly minor variations in color may occur. This is normal and does not constitute reason for complaint.
|
|
 |