|
|
Hollow Blocks (Non Load Bearing)
 |
Product WX20X40(cm) |
W=10 |
W=12 |
W=15 |
W=20 |
W=25 |
| Width W (mm) | 100 | 120 | 150 | 200 | 250 |
| Height H (mm) | 190/200 |
| Length L (mm) | 400 |
| Face Shell Thickness F (mm) | 26 | 26 | 31 | 35 | 36 |
| Web Thickness B (mm) | 26 | 28 | 33 | 42 | 44 |
| Average Density (Kg/m3) | 1350 | 1190 | 1225 | 1160 | 1025 |
| Average Weight (Kg/unit) | 10.80 | 11.45 | 13.50 | 18.50 | 20.50 |
| Average Compressive Strength for Net Area (N/mm2) | 5 |
| Average Compressive Strength for Gross Area (N/mm2) | 3 | 3 | 2.8 | 2.8 | 2.5 |
| Average Absorption | 6% |
Manufactured in accordance with; Egyptian Standards # 1292 (non load bearing) & ASTM C129.
Other compressive strengths are available upon request.
|
 |
Colors Upon Request
|
 |
|
|