|
|
Hollow Blocks (Load Bearing)
 |
Product WX19X40(cm) |
W=10 |
W=12 |
W=15 |
W=20 |
W=25 |
| Width W (mm) | 100 | 120 | 150 | 200 | 250 |
| Height H (mm) | 190/200 |
| Length L (mm) | 400 |
| Face Shell Thickness F (mm) | 26 | 26 | 31 | 35 | 36 |
| Web Thickness B (mm) | 26 | 28 | 33 | 42 | 44 |
| Average Density (Kg/m3) | 1390 | 1200 | 1200 | 1270 | 1100 |
| Average Weight (Kg/unit) | 10.55 | 10.90 | 13.65 | 19.30 | 20.90 |
| Average Compressive Strength for Net Area (N/mm2) | 13.1 |
| Average Compressive Strength for Gross Area (N/mm2) | 7.5 | 7.5 | 7 | 7 | 6.5 |
| Average Absorption | 4% |
Manufactured in accordance with; Egyptian Standards # 1292 (load bearing) & ASTM C90.
Other compressive strengths are available upon request.
|
 |
Colors Upon Request
|
 |
|
|